You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

8521 lines
268 KiB

M140 S55.000000
M109 T0 S205.000000
T0
M190 S55.000000
;Sliced at: Fri 01-01-2016 21:33:57
;Basic settings: Layer height: 0.24 Walls: 1.5 Fill: 50
;Print time: #P_TIME#
;Filament used: #F_AMNT#m #F_WGHT#g
;M190 S55 ;Uncomment to add your own bed temperature line
;M109 S205 ;Uncomment to add your own temperature line
G21 ;metric values
G90 ;absolute positioning
M82 ;set extruder to absolute mode
M107 ;start with the fan off
G28 ; home
G29 ; run auto bedlevel
G1 Z15.0 F6000 ;move the platform down 15mm
G92 E0 ;zero the extruded length
G1 F200 E3 ;extrude 3mm of feed stock
G92 E0 ;zero the extruded length again
G1 F6000
;Put printing message on LCD screen
M117 Printing...
;Layer count: 128
;LAYER:0
M107
G0 F6000 X79.240 Y131.725 Z0.240
;TYPE:SKIRT
G1 F1800 X112.618 Y131.725 E1.85287
G1 X114.806 Y131.864 E1.97458
G1 X117.061 Y132.294 E2.10201
G1 X119.244 Y133.003 E2.22943
G1 X121.322 Y133.980 E2.35689
G1 X123.260 Y135.210 E2.48431
G1 X125.028 Y136.674 E2.61174
G1 X126.594 Y138.341 E2.73871
G1 X127.944 Y140.197 E2.86611
G1 X129.051 Y142.208 E2.99354
G1 X129.897 Y144.342 E3.12097
G1 X130.470 Y146.565 E3.24841
G1 X130.759 Y148.843 E3.37588
G1 X130.760 Y151.137 E3.50322
G1 X130.474 Y153.415 E3.63067
G1 X129.903 Y155.639 E3.75813
G1 X129.060 Y157.775 E3.88560
G1 X127.955 Y159.787 E4.01303
G1 X126.607 Y161.646 E4.14050
G1 X125.035 Y163.319 E4.26794
G1 X123.261 Y164.789 E4.39583
G1 X121.322 Y166.020 E4.52333
G1 X119.244 Y166.997 E4.65080
G1 X117.061 Y167.706 E4.77821
G1 X114.806 Y168.136 E4.90565
G1 X112.618 Y168.275 E5.02735
G1 X79.240 Y168.275 E6.88022
G1 X79.240 Y131.725 E8.90918
G1 F1800 E5.90918
G0 F6000 X83.890 Y136.375
;TYPE:WALL-INNER
G1 F1800 E8.90918
G1 X112.474 Y136.375 E10.49593
G1 X114.216 Y136.485 E10.59283
G1 X115.903 Y136.807 E10.68817
G1 X117.534 Y137.337 E10.78337
G1 X119.074 Y138.061 E10.87783
G1 X120.522 Y138.980 E10.97303
G1 X121.841 Y140.072 E11.06809
G1 X123.002 Y141.308 E11.16223
G1 X124.014 Y142.700 E11.25776
G1 X124.836 Y144.191 E11.35227
G1 X125.465 Y145.780 E11.44714
G1 X125.894 Y147.445 E11.54259
G1 X126.109 Y149.138 E11.63732
G1 X126.110 Y150.849 E11.73230
G1 X125.897 Y152.541 E11.82697
G1 X125.471 Y154.203 E11.92221
G1 X124.842 Y155.795 E12.01724
G1 X124.019 Y157.293 E12.11212
G1 X123.014 Y158.679 E12.20716
G1 X121.847 Y159.922 E12.30180
G1 X120.522 Y161.020 E12.39733
G1 X119.074 Y161.939 E12.49253
G1 X117.534 Y162.663 E12.58700
G1 X115.903 Y163.193 E12.68220
G1 X114.216 Y163.515 E12.77753
G1 X112.474 Y163.625 E12.87443
G1 X83.890 Y163.625 E14.46118
G1 X83.890 Y136.375 E15.97388
G0 F6000 X83.340 Y135.825
G1 F1800 X112.494 Y135.825 E17.59227
G1 X114.290 Y135.939 E17.69217
G1 X116.034 Y136.271 E17.79072
G1 X117.732 Y136.823 E17.88983
G1 X119.343 Y137.581 E17.98867
G1 X120.845 Y138.534 E18.08741
G1 X122.219 Y139.671 E18.18642
G1 X123.430 Y140.961 E18.28464
G1 X124.474 Y142.396 E18.38315
G1 X125.336 Y143.961 E18.48233
G1 X125.991 Y145.613 E18.58098
G1 X126.436 Y147.342 E18.68009
G1 X126.659 Y149.100 E18.77846
G1 X126.660 Y150.878 E18.87716
G1 X126.437 Y152.652 E18.97641
G1 X125.995 Y154.374 E19.07510
G1 X125.343 Y156.027 E19.17374
G1 X124.485 Y157.587 E19.27258
G1 X123.440 Y159.029 E19.37143
G1 X122.220 Y160.328 E19.47036
G1 X120.850 Y161.463 E19.56912
G1 X119.343 Y162.419 E19.66819
G1 X117.732 Y163.177 E19.76702
G1 X116.034 Y163.729 E19.86614
G1 X114.290 Y164.061 E19.96469
G1 X112.494 Y164.175 E20.06459
G1 X83.340 Y164.175 E21.68298
G1 X83.340 Y135.825 E23.25674
G0 F6000 X82.790 Y135.275
;TYPE:WALL-OUTER
G1 F1800 X112.513 Y135.275 E24.90672
G1 X114.356 Y135.392 E25.00923
G1 X116.173 Y135.738 E25.11191
G1 X117.937 Y136.311 E25.21487
G1 X119.612 Y137.099 E25.31763
G1 X121.168 Y138.087 E25.41995
G1 X122.596 Y139.269 E25.52285
G1 X123.852 Y140.606 E25.62468
G1 X124.940 Y142.102 E25.72737
G1 X125.834 Y143.725 E25.83023
G1 X126.516 Y145.446 E25.93299
G1 X126.976 Y147.230 E26.03526
G1 X127.209 Y149.070 E26.13822
G1 X127.210 Y150.915 E26.24064
G1 X126.979 Y152.755 E26.34359
G1 X126.522 Y154.537 E26.44571
G1 X125.839 Y156.265 E26.54885
G1 X124.951 Y157.881 E26.65121
G1 X123.862 Y159.383 E26.75420
G1 X122.602 Y160.725 E26.85639
G1 X121.168 Y161.913 E26.95976
G1 X119.612 Y162.901 E27.06208
G1 X117.937 Y163.689 E27.16484
G1 X116.173 Y164.262 E27.26780
G1 X114.356 Y164.608 E27.37047
G1 X112.513 Y164.725 E27.47299
G1 X82.790 Y164.725 E29.12297
G1 X82.790 Y135.275 E30.75779
G0 F6000 X83.165 Y135.560
G0 X84.082 Y136.585
;TYPE:FILL
G1 F1800 X110.928 Y163.431 E32.86535
G0 F6000 X110.150 Y163.431
G1 F1800 X84.082 Y137.363 E34.91183
G0 F6000 X84.082 Y138.141
G1 F1800 X109.373 Y163.431 E36.89728
G0 F6000 X108.595 Y163.431
G1 F1800 X84.082 Y138.918 E38.82169
G0 F6000 X84.082 Y139.696
G1 F1800 X107.817 Y163.431 E40.68502
G0 F6000 X107.039 Y163.431
G1 F1800 X84.082 Y140.474 E42.48727
G0 F6000 X84.082 Y141.252
G1 F1800 X106.261 Y163.431 E44.22844
G0 F6000 X105.484 Y163.431
G1 F1800 X84.082 Y142.030 E45.90858
G0 F6000 X84.082 Y142.807
G1 F1800 X104.706 Y163.431 E47.52768
G0 F6000 X103.928 Y163.431
G1 F1800 X84.082 Y143.585 E49.08570
G0 F6000 X84.082 Y144.363
G1 F1800 X103.150 Y163.431 E50.58265
G0 F6000 X102.372 Y163.431
G1 F1800 X84.082 Y145.141 E52.01851
G0 F6000 X84.082 Y145.919
G1 F1800 X101.594 Y163.431 E53.39330
G0 F6000 X100.817 Y163.431
G1 F1800 X84.082 Y146.697 E54.70706
G0 F6000 X84.082 Y147.474
G1 F1800 X100.039 Y163.431 E55.95977
G0 F6000 X99.261 Y163.431
G1 F1800 X84.082 Y148.252 E57.15141
G0 F6000 X84.082 Y149.030
G1 F1800 X98.483 Y163.431 E58.28196
G0 F6000 X97.705 Y163.431
G1 F1800 X84.082 Y149.808 E59.35145
G0 F6000 X84.082 Y150.586
G1 F1800 X96.928 Y163.431 E60.35989
G0 F6000 X96.150 Y163.431
G1 F1800 X84.082 Y151.363 E61.30729
G0 F6000 X84.082 Y152.141
G1 F1800 X95.372 Y163.431 E62.19362
G0 F6000 X94.594 Y163.431
G1 F1800 X84.082 Y152.919 E63.01887
G0 F6000 X84.082 Y153.697
G1 F1800 X93.816 Y163.431 E63.78305
G0 F6000 X93.038 Y163.431
G1 F1800 X84.082 Y154.475 E64.48614
G0 F6000 X84.082 Y155.253
G1 F1800 X92.261 Y163.431 E65.12820
G0 F6000 X91.483 Y163.431
G1 F1800 X84.082 Y156.030 E65.70922
G0 F6000 X84.082 Y156.808
G1 F1800 X90.705 Y163.431 E66.22916
G0 F6000 X89.927 Y163.431
G1 F1800 X84.082 Y157.586 E66.68803
G0 F6000 X84.082 Y158.364
G1 F1800 X89.149 Y163.431 E67.08582
G0 F6000 X88.372 Y163.431
G1 F1800 X84.082 Y159.142 E67.42257
G0 F6000 X84.082 Y159.919
G1 F1800 X87.594 Y163.431 E67.69828
G0 F6000 X86.816 Y163.431
G1 F1800 X84.082 Y160.697 E67.91291
G0 F6000 X84.082 Y161.475
G1 F1800 X86.038 Y163.431 E68.06647
G0 F6000 X85.260 Y163.431
G1 F1800 X84.082 Y162.253 E68.15895
G0 F6000 X84.082 Y163.031
G1 F1800 X84.482 Y163.431 E68.19035
G0 F6000 X84.842 Y136.567
G1 F1800 X111.706 Y163.431 E70.29932
G0 F6000 X112.483 Y163.430
G1 F1800 X85.620 Y136.567 E72.40822
G0 F6000 X86.397 Y136.567
G1 F1800 X113.214 Y163.384 E74.51350
G0 F6000 X113.946 Y163.338
G1 F1800 X87.175 Y136.567 E76.61518
G0 F6000 X87.953 Y136.567
G1 F1800 X114.625 Y163.239 E78.70908
G0 F6000 X115.278 Y163.114
G1 F1800 X88.731 Y136.567 E80.79317
G0 F6000 X89.509 Y136.567
G1 F1800 X115.924 Y162.982 E82.86689
G0 F6000 X116.511 Y162.791
G1 F1800 X90.286 Y136.567 E84.92566
G0 F6000 X91.064 Y136.567
G1 F1800 X117.097 Y162.599 E86.96936
G0 F6000 X117.663 Y162.387
G1 F1800 X91.842 Y136.567 E88.99641
G0 F6000 X92.620 Y136.567
G1 F1800 X118.192 Y162.138 E91.00392
G0 F6000 X118.721 Y161.890
G1 F1800 X93.398 Y136.567 E92.99191
G0 F6000 X94.176 Y136.567
G1 F1800 X119.223 Y161.614 E94.95824
G0 F6000 X119.699 Y161.312
G1 F1800 X94.953 Y136.567 E96.90090
G0 F6000 X95.731 Y136.567
G1 F1800 X120.174 Y161.009 E98.81978
G0 F6000 X120.623 Y160.681
G1 F1800 X96.509 Y136.567 E100.71286
G0 F6000 X97.287 Y136.567
G1 F1800 X121.049 Y160.329 E102.57831
G0 F6000 X121.475 Y159.977
G1 F1800 X98.065 Y136.567 E104.41612
G0 F6000 X98.842 Y136.567
G1 F1800 X121.880 Y159.604 E106.22470
G0 F6000 X122.257 Y159.203
G1 F1800 X99.620 Y136.567 E108.00179
G0 F6000 X100.398 Y136.567
G1 F1800 X122.633 Y158.802 E109.74736
G0 F6000 X122.990 Y158.381
G1 F1800 X101.176 Y136.567 E111.45988
G0 F6000 X101.954 Y136.567
G1 F1800 X123.318 Y157.930 E113.13703
G0 F6000 X123.644 Y157.479
G1 F1800 X102.732 Y136.567 E114.77874
G0 F6000 X103.509 Y136.567
G1 F1800 X123.953 Y157.010 E116.38367
G0 F6000 X124.229 Y156.508
G1 F1800 X104.287 Y136.567 E117.94919
G0 F6000 X105.065 Y136.567
G1 F1800 X124.505 Y156.006 E119.47530
G0 F6000 X124.757 Y155.481
G1 F1800 X105.843 Y136.567 E120.96016
G0 F6000 X106.621 Y136.567
G1 F1800 X124.978 Y154.924 E122.40128
G0 F6000 X125.198 Y154.366
G1 F1800 X107.398 Y136.567 E123.79864
G0 F6000 X108.176 Y136.567
G1 F1800 X125.382 Y153.773 E125.14941
G0 F6000 X125.541 Y153.154
G1 F1800 X108.954 Y136.567 E126.45158
G0 F6000 X109.732 Y136.567
G1 F1800 X125.700 Y152.535 E127.70516
G0 F6000 X125.790 Y151.846
G1 F1800 X110.510 Y136.567 E128.90469
G0 F6000 X111.288 Y136.567
G1 F1800 X125.877 Y151.156 E130.05000
G0 F6000 X125.916 Y150.417
G1 F1800 X112.065 Y136.567 E131.13734
G0 F6000 X112.869 Y136.592
G1 F1800 X125.916 Y149.640 E132.16165
G0 F6000 X125.874 Y148.819
G1 F1800 X113.699 Y136.644 E133.11745
G0 F6000 X114.583 Y136.750
G1 F1800 X125.761 Y147.928 E133.99499
G0 F6000 X125.570 Y146.960
G1 F1800 X115.544 Y136.934 E134.78208
G0 F6000 X116.635 Y137.247
G1 F1800 X125.300 Y145.912 E135.46234
G0 F6000 X124.806 Y144.640
G1 F1800 X117.876 Y137.710 E136.00638
G0 F6000 X119.505 Y138.562
G1 F1800 X123.977 Y143.034 E136.35746
;LAYER:1
M106 S127
G0 F6000 X124.942 Y144.126 Z0.480
;TYPE:WALL-INNER
G1 F1980 X125.581 Y145.735 E136.44482
G1 X126.013 Y147.402 E136.53173
G1 X126.232 Y149.119 E136.61908
G1 X126.235 Y150.865 E136.70719
G1 X126.022 Y152.554 E136.79310
G1 X125.595 Y154.227 E136.88024
G1 X124.962 Y155.833 E136.96735
G1 X124.133 Y157.345 E137.05437
G1 X123.118 Y158.748 E137.14176
G1 X121.938 Y160.006 E137.22880
G1 X120.593 Y161.123 E137.31704
G1 X119.139 Y162.046 E137.40395
G1 X117.577 Y162.781 E137.49107
G1 X115.934 Y163.315 E137.57825
G1 X114.240 Y163.638 E137.66528
G1 X112.467 Y163.750 E137.75493
G1 X83.765 Y163.750 E139.20339
G1 X83.765 Y136.250 E140.59118
G1 X112.467 Y136.250 E142.03964
G1 X114.240 Y136.362 E142.12929
G1 X115.934 Y136.685 E142.21632
G1 X117.577 Y137.219 E142.30350
G1 X119.139 Y137.954 E142.39062
G1 X120.593 Y138.877 E142.47753
G1 X121.924 Y139.979 E142.56474
G1 X123.093 Y141.223 E142.65088
G1 X124.109 Y142.618 E142.73798
G1 X124.942 Y144.126 E142.82492
G0 F6000 X126.057 Y145.578
G1 F1980 X126.505 Y147.309 E142.91515
G1 X126.732 Y149.086 E143.00556
G1 X126.735 Y150.895 E143.09685
G1 X126.514 Y152.644 E143.18581
G1 X126.070 Y154.383 E143.27639
G1 X125.416 Y156.044 E143.36647
G1 X124.554 Y157.615 E143.45690
G1 X123.503 Y159.068 E143.54740
G1 X122.283 Y160.370 E143.63745
G1 X120.888 Y161.528 E143.72894
G1 X119.381 Y162.484 E143.81900
G1 X117.756 Y163.248 E143.90962
G1 X116.061 Y163.799 E143.99957
G1 X114.302 Y164.135 E144.08994
G1 X112.483 Y164.250 E144.18192
G1 X83.265 Y164.250 E145.65641
G1 X83.265 Y135.750 E147.09467
G1 X112.483 Y135.750 E148.56917
G1 X114.302 Y135.865 E148.66115
G1 X116.061 Y136.201 E148.75152
G1 X117.756 Y136.752 E148.84147
G1 X119.381 Y137.516 E148.93209
G1 X120.888 Y138.472 E149.02215
G1 X122.264 Y139.611 E149.11229
G1 X123.483 Y140.908 E149.20212
G1 X124.530 Y142.347 E149.29192
G1 X125.396 Y143.913 E149.38223
G1 X126.057 Y145.578 E149.47264
G0 F6000 X126.653 Y147.283
G0 X126.997 Y147.215
;TYPE:WALL-OUTER
G1 F1980 X127.232 Y149.054 E149.56620
G1 X127.235 Y150.926 E149.66067
G1 X127.006 Y152.742 E149.75304
G1 X126.549 Y154.531 E149.84622
G1 X125.866 Y156.264 E149.94022
G1 X124.982 Y157.877 E150.03305
G1 X123.888 Y159.389 E150.12723
G1 X122.628 Y160.734 E150.22024
G1 X121.184 Y161.932 E150.31492
G1 X119.618 Y162.926 E150.40853
G1 X117.948 Y163.712 E150.50167
G1 X116.185 Y164.284 E150.59521
G1 X114.363 Y164.632 E150.68882
G1 X112.498 Y164.750 E150.78312
G1 X82.765 Y164.750 E152.28361
G1 X82.765 Y135.250 E153.77233
G1 X112.498 Y135.250 E155.27282
G1 X114.363 Y135.368 E155.36713
G1 X116.185 Y135.716 E155.46074
G1 X117.948 Y136.288 E155.55427
G1 X119.618 Y137.074 E155.64742
G1 X121.183 Y138.067 E155.74095
G1 X122.613 Y139.250 E155.83461
G1 X123.863 Y140.581 E155.92676
G1 X124.952 Y142.077 E156.02014
G1 X125.852 Y143.705 E156.11401
G1 X126.532 Y145.418 E156.20702
G1 X126.997 Y147.215 E156.30070
G0 F6000 X125.843 Y147.453
;TYPE:FILL
G1 F1980 X109.722 Y163.574 E157.45123
G0 F6000 X110.429 Y163.574
G1 F1980 X125.922 Y148.080 E158.55698
G0 F6000 X126.002 Y148.708
G1 F1980 X111.136 Y163.574 E159.61795
G0 F6000 X111.843 Y163.574
G1 F1980 X126.057 Y149.360 E160.63238
G0 F6000 X126.058 Y150.066
G1 F1980 X112.557 Y163.567 E161.59593
G0 F6000 X113.311 Y163.520
G1 F1980 X126.059 Y150.772 E162.50574
G0 F6000 X125.969 Y151.569
G1 F1980 X114.066 Y163.473 E163.35528
G0 F6000 X114.916 Y163.329
G1 F1980 X125.867 Y152.378 E164.13684
G0 F6000 X125.650 Y153.303
G1 F1980 X115.790 Y163.162 E164.84050
G0 F6000 X116.817 Y162.843
G1 F1980 X125.388 Y154.272 E165.45220
G0 F6000 X124.927 Y155.440
G1 F1980 X117.960 Y162.407 E165.94942
G0 F6000 X119.407 Y161.667
G1 F1980 X124.180 Y156.894 E166.29007
G0 F6000 X125.699 Y146.890
G1 F1980 X109.015 Y163.574 E167.48078
G0 F6000 X108.308 Y163.574
G1 F1980 X125.553 Y146.328 E168.71157
G0 F6000 X125.406 Y145.769
G1 F1980 X107.601 Y163.574 E169.98229
G0 F6000 X106.894 Y163.574
G1 F1980 X125.205 Y145.263 E171.28912
G0 F6000 X125.004 Y144.756
G1 F1980 X106.186 Y163.574 E172.63214
G0 F6000 X105.479 Y163.574
G1 F1980 X124.803 Y144.250 E174.01127
G0 F6000 X124.556 Y143.790
G1 F1980 X104.772 Y163.574 E175.42323
G0 F6000 X104.065 Y163.574
G1 F1980 X124.305 Y143.334 E176.86773
G0 F6000 X124.053 Y142.879
G1 F1980 X103.358 Y163.574 E178.34471
G0 F6000 X102.651 Y163.574
G1 F1980 X123.772 Y142.453 E179.85209
G0 F6000 X123.474 Y142.043
G1 F1980 X101.944 Y163.574 E181.38869
G0 F6000 X101.237 Y163.574
G1 F1980 X123.176 Y141.634 E182.95448
G0 F6000 X122.867 Y141.236
G1 F1980 X100.530 Y163.574 E184.54868
G0 F6000 X99.822 Y163.574
G1 F1980 X122.524 Y140.872 E186.16889
G0 F6000 X122.182 Y140.507
G1 F1980 X99.115 Y163.574 E187.81516
G0 F6000 X98.408 Y163.574
G1 F1980 X121.839 Y140.143 E189.48740
G0 F6000 X121.457 Y139.818
G1 F1980 X97.701 Y163.574 E191.18283
G0 F6000 X96.994 Y163.574
G1 F1980 X121.070 Y139.498 E192.90111
G0 F6000 X120.684 Y139.177
G1 F1980 X96.287 Y163.574 E194.64229
G0 F6000 X95.580 Y163.574
G1 F1980 X120.274 Y138.880 E196.40467
G0 F6000 X119.841 Y138.605
G1 F1980 X94.873 Y163.574 E198.18664
G0 F6000 X94.166 Y163.574
G1 F1980 X119.409 Y138.331 E199.98820
G0 F6000 X118.967 Y138.065
G1 F1980 X93.459 Y163.574 E201.80871
G0 F6000 X92.751 Y163.574
G1 F1980 X118.487 Y137.839 E203.64542
G0 F6000 X118.006 Y137.612
G1 F1980 X92.044 Y163.574 E205.49829
G0 F6000 X91.337 Y163.574
G1 F1980 X117.526 Y137.385 E207.36736
G0 F6000 X116.992 Y137.211
G1 F1980 X90.630 Y163.574 E209.24882
G0 F6000 X89.923 Y163.574
G1 F1980 X116.459 Y137.038 E211.14266
G0 F6000 X115.925 Y136.865
G1 F1980 X89.216 Y163.574 E213.04885
G0 F6000 X88.509 Y163.574
G1 F1980 X115.334 Y136.748 E214.96335
G0 F6000 X114.741 Y136.634
G1 F1980 X87.802 Y163.574 E216.88599
G0 F6000 X87.095 Y163.574
G1 F1980 X114.139 Y136.530 E218.81608
G0 F6000 X113.474 Y136.487
G1 F1980 X86.387 Y163.574 E220.74925
G0 F6000 X85.680 Y163.574
G1 F1980 X112.808 Y136.446 E222.68534
G0 F6000 X112.123 Y136.424
G1 F1980 X84.973 Y163.574 E224.62300
G0 F6000 X84.266 Y163.574
G1 F1980 X111.416 Y136.424 E226.56066
G0 F6000 X110.709 Y136.424
G1 F1980 X83.939 Y163.193 E228.47116
G0 F6000 X83.939 Y162.486
G1 F1980 X110.002 Y136.424 E230.33121
G0 F6000 X109.295 Y136.424
G1 F1980 X83.939 Y161.779 E232.14080
G0 F6000 X83.939 Y161.072
G1 F1980 X108.588 Y136.424 E233.89993
G0 F6000 X107.881 Y136.424
G1 F1980 X83.939 Y160.365 E235.60861
G0 F6000 X83.939 Y159.658
G1 F1980 X107.174 Y136.424 E237.26682
G0 F6000 X106.466 Y136.424
G1 F1980 X83.939 Y158.951 E238.87455
G0 F6000 X83.939 Y158.244
G1 F1980 X105.759 Y136.424 E240.43181
G0 F6000 X105.052 Y136.424
G1 F1980 X83.939 Y157.537 E241.93862
G0 F6000 X83.939 Y156.829
G1 F1980 X104.345 Y136.424 E243.39493
G0 F6000 X103.638 Y136.424
G1 F1980 X83.939 Y156.122 E244.80079
G0 F6000 X83.939 Y155.415
G1 F1980 X102.931 Y136.424 E246.15619
G0 F6000 X102.224 Y136.424
G1 F1980 X83.939 Y154.708 E247.46113
G0 F6000 X83.939 Y154.001
G1 F1980 X101.517 Y136.424 E248.71561
G0 F6000 X100.810 Y136.424
G1 F1980 X83.939 Y153.294 E249.91964
G0 F6000 X83.939 Y152.587
G1 F1980 X100.102 Y136.424 E251.07317
G0 F6000 X99.395 Y136.424
G1 F1980 X83.939 Y151.880 E252.17625
G0 F6000 X83.939 Y151.173
G1 F1980 X98.688 Y136.424 E253.22886
G0 F6000 X97.981 Y136.424
G1 F1980 X83.939 Y150.465 E254.23099
G0 F6000 X83.939 Y149.758
G1 F1980 X97.274 Y136.424 E255.18265
G0 F6000 X96.567 Y136.424
G1 F1980 X83.939 Y149.051 E256.08386
G0 F6000 X83.939 Y148.344
G1 F1980 X95.860 Y136.424 E256.93461
G0 F6000 X95.153 Y136.424
G1 F1980 X83.939 Y147.637 E257.73491
G0 F6000 X83.939 Y146.930
G1 F1980 X94.446 Y136.424 E258.48474
G0 F6000 X93.739 Y136.424
G1 F1980 X83.939 Y146.223 E259.18412
G0 F6000 X83.939 Y145.516
G1 F1980 X93.031 Y136.424 E259.83300
G0 F6000 X92.324 Y136.424
G1 F1980 X83.939 Y144.809 E260.43143
G0 F6000 X83.939 Y144.101
G1 F1980 X91.617 Y136.424 E260.97936
G0 F6000 X90.910 Y136.424
G1 F1980 X83.939 Y143.394 E261.47684
G0 F6000 X83.939 Y142.687
G1 F1980 X90.203 Y136.424 E261.92386
G0 F6000 X89.496 Y136.424
G1 F1980 X83.939 Y141.980 E262.32042
G0 F6000 X83.939 Y141.273
G1 F1980 X88.789 Y136.424 E262.66652
G0 F6000 X88.082 Y136.424
G1 F1980 X83.939 Y140.566 E262.96217
G0 F6000 X83.939 Y139.859
G1 F1980 X87.375 Y136.424 E263.20735
G0 F6000 X86.667 Y136.424
G1 F1980 X83.939 Y139.152 E263.40205
G0 F6000 X83.939 Y138.445
G1 F1980 X85.960 Y136.424 E263.54628
G0 F6000 X85.253 Y136.424
G1 F1980 X83.939 Y137.738 E263.64006
G0 F6000 X83.939 Y137.030
G1 F1980 X84.546 Y136.424 E263.68335
;LAYER:2
M106 S255
G0 F6000 X83.765 Y136.250 Z0.720
;TYPE:WALL-INNER
G1 F2220 X112.467 Y136.250 E265.13180
G1 X114.240 Y136.362 E265.22145
G1 X115.934 Y136.685 E265.30848
G1 X117.577 Y137.219 E265.39567
G1 X119.139 Y137.954 E265.48278
G1 X120.593 Y138.877 E265.56970
G1 X121.924 Y139.979 E265.65690
G1 X123.085 Y141.215 E265.74248
G1 X124.125 Y142.639 E265.83147
G1 X124.936 Y144.113 E265.91637
G1 X125.575 Y145.719 E266.00359
G1 X126.020 Y147.430 E266.09281
G1 X126.230 Y149.100 E266.17775
G1 X126.235 Y150.865 E266.26682
G1 X126.023 Y152.542 E266.35213
G1 X125.598 Y154.215 E266.43924
G1 X124.969 Y155.815 E266.52600
G1 X124.135 Y157.339 E266.61367
G1 X123.109 Y158.761 E266.70216
G1 X121.948 Y159.997 E266.78774
G1 X120.594 Y161.123 E266.87661
G1 X119.139 Y162.046 E266.96356
G1 X117.577 Y162.781 E267.05068
G1 X115.934 Y163.315 E267.13787
G1 X114.240 Y163.638 E267.22489
G1 X112.467 Y163.750 E267.31455
G1 X83.765 Y163.750 E268.76300
G1 X83.765 Y136.250 E270.15080
G0 F6000 X83.265 Y135.750
G1 F2220 X112.483 Y135.750 E271.62529
G1 X114.302 Y135.865 E271.71727
G1 X116.061 Y136.201 E271.80765
G1 X117.756 Y136.752 E271.89759
G1 X119.381 Y137.516 E271.98821
G1 X120.888 Y138.472 E272.07827
G1 X122.268 Y139.614 E272.16867
G1 X123.467 Y140.891 E272.25707
G1 X124.546 Y142.368 E272.34937
G1 X125.387 Y143.896 E272.43739
G1 X126.053 Y145.567 E272.52817
G1 X126.511 Y147.335 E272.62034
G1 X126.730 Y149.069 E272.70854
G1 X126.735 Y150.895 E272.80069
G1 X126.516 Y152.631 E272.88899
G1 X126.074 Y154.371 E272.97959
G1 X125.421 Y156.031 E273.06961
G1 X124.561 Y157.604 E273.16008
G1 X123.494 Y159.081 E273.25204
G1 X122.293 Y160.360 E273.34058
G1 X120.888 Y161.528 E273.43278
G1 X119.381 Y162.484 E273.52285
G1 X117.756 Y163.248 E273.61346
G1 X116.061 Y163.799 E273.70341
G1 X114.302 Y164.135 E273.79378
G1 X112.483 Y164.250 E273.88576
G1 X83.265 Y164.250 E275.36026
G1 X83.265 Y135.750 E276.79852
G0 F6000 X82.765 Y135.250
;TYPE:WALL-OUTER
G1 F2220 X112.498 Y135.250 E278.29900
G1 X114.363 Y135.368 E278.39331
G1 X116.185 Y135.716 E278.48692
G1 X117.948 Y136.288 E278.58045
G1 X119.618 Y137.074 E278.67360
G1 X121.183 Y138.067 E278.76713
G1 X122.612 Y139.250 E278.86075
G1 X123.853 Y140.571 E278.95222
G1 X124.968 Y142.098 E279.04764
G1 X125.842 Y143.686 E279.13911
G1 X126.528 Y145.407 E279.23261
G1 X126.998 Y147.219 E279.32708
G1 X127.230 Y149.037 E279.41957
G1 X127.235 Y150.926 E279.51490
G1 X127.008 Y152.727 E279.60651
G1 X126.552 Y154.520 E279.69987
G1 X125.873 Y156.248 E279.79357
G1 X124.987 Y157.868 E279.88675
G1 X123.892 Y159.383 E279.98108
G1 X122.638 Y160.724 E280.07373
G1 X121.184 Y161.932 E280.16913
G1 X119.618 Y162.926 E280.26274
G1 X117.948 Y163.712 E280.35588
G1 X116.185 Y164.284 E280.44942
G1 X114.363 Y164.632 E280.54303
G1 X112.498 Y164.750 E280.63733
G1 X82.765 Y164.750 E282.13782
G1 X82.765 Y135.250 E283.62654
G0 F6000 X83.115 Y135.510
G0 X83.939 Y136.619
;TYPE:FILL
G1 F2220 X110.894 Y163.574 E285.55029
G0 F6000 X110.187 Y163.574
G1 F2220 X83.939 Y137.326 E287.42357
G0 F6000 X83.939 Y138.033
G1 F2220 X109.480 Y163.574 E289.24640
G0 F6000 X108.773 Y163.574
G1 F2220 X83.939 Y138.740 E291.01877
G0 F6000 X83.939 Y139.447
G1 F2220 X108.066 Y163.574 E292.74068
G0 F6000 X107.359 Y163.574
G1 F2220 X83.939 Y140.154 E294.41214
G0 F6000 X83.939 Y140.862
G1 F2220 X106.652 Y163.574 E296.03310
G0 F6000 X105.945 Y163.574
G1 F2220 X83.939 Y141.569 E297.60361
G0 F6000 X83.939 Y142.276
G1 F2220 X105.237 Y163.574 E299.12362
G0 F6000 X104.530 Y163.574
G1 F2220 X83.939 Y142.983 E300.59317
G0 F6000 X83.939 Y143.690
G1 F2220 X103.823 Y163.574 E302.01227
G0 F6000 X103.116 Y163.574
G1 F2220 X83.939 Y144.397 E303.38090
G0 F6000 X83.939 Y145.104
G1 F2220 X102.409 Y163.574 E304.69908
G0 F6000 X101.702 Y163.574
G1 F2220 X83.939 Y145.811 E305.96681
G0 F6000 X83.939 Y146.518
